8.91 acres per GIS of recently clear-cut timberland on Crystal Beach Road. Most of the property is 30+ feet above sea level. Unrestricted. Great for homesite, homestead, livestock and recreation. New septic permit on file.
MLS# | 100499959 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 10 |
Listing Provided By | The Rich Company | Tim Mordecai |
Zoning | Residential |
---|---|
Acreage | 8.91 |
State | NC |
---|---|
County | Beaufort |
City | Blounts Creek |
Zip Code | 27814 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Southside |
Elementary School | Chocowinity Primary School |
Listing VS Median (In Not In Subdivision) | |
Price: $45,000 low | high Med: $290,000 On site: 10 low | high Med: 49 |