These pictures are of a "Similar Home", it is a MODEL home with extra options. Beach Village is our newest community located in Deerfield. This Richmond is 6 bedroom 3 bath. This home features Granite kitchen countertops with subway tile. Stainless steel appliances and Laminate flooring. A gas community with a tankless water heater and gas stove. Low HOA, cable & Internet LESS THAN 2 MILES to the BEACH!
MLS# | 2105127 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 41 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Est. Heated SqFt. | 3087 |
---|---|
HOA Calculated Monthly | 80 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed,4051 |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 80 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Beach Village |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Beach Village) | |
Price: $335,295 low | high Med: $293,440 On Site: 41 low | high Med: 21 Sourced by Back At You |