''Massey'' floor plan under construction in South Wind phase 1 of the Bluewater Rise subdivision. This 4 Bedroom, 4 Bath home features a large bonus room with it's own full bath and closet that can be used as a 5th bedroom. Great Room with double tray ceiling and gas fireplace. Master Bedroom suite w/ private bath that includes large soaking tub, separate shower & large walk-in closet. Other features include an eat in kitchen w/ granite counter tops plus a formal dining room. This beautiful 3,000+ Sqft home is conveniently located between MCAS Cherry Point & downtown New Bern! Builder offering up to 2% closing cost assistance with use of preferred closing attorney Steven K. Bell.
MLS# | 100229823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 174 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,196 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.73 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $338,500 low | high Med: $273,000 SqFt: 3,196 low | high Med: 2,394 $ / SqFt: $106 low | high Med: $114 On Site: 174 low | high Med: 9 |