VIEWS! VIEWS! VIEWS! This adorable home is just waiting for its next owner! This home is located on a quiet cul-de-sac in Belle's Island with 100 feet of water frontage. Enjoy the deck, the enclosed porch or the bright and inviting sunroom overlooking the canal. There is an extra office/flex space as well. The backyard is the perfect place for entertaining, grilling out with friends or heading out on the boat. Don't let this one get away!
MLS# | 100445148 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 150 |
Listing Provided By | Coastal Towne Realty | Gail Driver |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,846 |
Basement | Y |
Story(s) | 1 |
Zoning | Sfm: Single-Family Reside |
Acreage | 0.50 |
Water Front | Yes |
Property View | Canal, Sound View |
State | NC |
---|---|
County | Currituck |
City | Currituck |
Zip Code | 27929 |
Area | Currituck |
Community Name | Belle Isle |
School District | Currituck County High School |
Elementary School | Central Elementary |
Middle School | Currituck County Middle |
High School | Currituck County High School |
Listing VS Median (in Belle Isle) | |
Price: $449,900 low | high Med: $484,500 SqFt: 1,846 low | high Med: 1,758 $ / SqFt: $244 low | high Med: $276 On Site: 150 low | high Med: 18.000000 |