MLS# | 100089111 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 470 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,067 |
Story(s) | 2.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 540.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Heather Glen |
Elementary School | Havelock |
Middle School | Havelock |
High School | Havelock |