MLS# | 100129490 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1983 |
Days On Site | 195 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 887 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 12816.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | Ocean Dunes |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |