MLS# | 100129334 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 194 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,215 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1968.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Windsor Park |
Elementary School | Lincoln |
Middle School | Leland |
High School | North Brunswick |