MLS# | 100129472 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 190 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 706 |
Story(s) | 1.0 |
Acreage | 0.07 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Castle Dock |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |