One acre lot in the beautiful, waterfront subdivision of Neuse Point East. No HOA! Build your dream home or a getaway home in paradise. Close to MCAS Cherry Point, restaurants and shopping on the Crystal Coast.
MLS# | 100444700 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | John Vesco Inc. | John Vesco |
Zoning | residential |
---|---|
Acreage | 1.06 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Neuse Point East |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Neuse Point East) | |
Price: $75,000 low | high Med: $352,900 On Site: 250 low | high Med: 143.500000 |