Nice little building lot in the downtown area. This area of downtown is in the process of revitalizing. New homes are being built and newer parks are there. Close to the wildlife boat ramp and trails. Zoned DTR, existing water and sewer lines. FRIS preliminary maps have designated a portion of the lot in a flood zone.
MLS# | 100444493 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 255 |
Listing Provided By | Joe Powers Realty | Joseph Powers |
Zoning | DTR |
---|---|
Acreage | 0.19 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Blue Creek |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Not In Subdivision) | |
Price: $32,500 low | high Med: $275,000 On Site: 255 low | high Med: 73.5 |