Boaters Delight! Features 60' of deep water and private dock w/ 10,000 lb 'Tide Tamer' boat lift (24' x 10'). Plenty of room inside this spacious 3BR home inside & out for entertaining family & friends. Desirable Bayview Blvd features easy access to the ICW, Bogue Sound, Shackleford Banks, and Beaufort Inlet. Let's Go Fishing!
MLS# | 100233556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1960 |
Days On Site | 147 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,823 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sound View Isles |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sound View Isles) | |
Price: $749,000 low | high Med: $1,112,000 SqFt: 1,823 low | high Med: 1,402 $ / SqFt: $411 low | high Med: $958 On Site: 147 low | high Med: 95 |