*These renderings are for visual use only. Colors and details may vary per plan.* Raised beach with Covered Front Porch, 3 Bdrms PLUS a Recreation Room, 3.5 Baths, Recreational room downstairs, Open Dining Area, Broker Owned.
MLS# | 2324730 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $71 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 278 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,856 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.07 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area between Hwy 17 and wa |
Community Name | Marina Bay Colony |
Listing VS Median (in Marina Bay Colony) | |
Price: $749,900 low | high Med: $749,900 SqFt: 2,856 low | high Med: 2,986 $ / SqFt: $263 low | high Med: $252 On Site: 278 low | high Med: 278.000000 |