This custom built one owner executive home is located out of the city limits with no city taxes. Two other parcels 01-0201-C-01-025 and 01-0201-C-01-023 included for 3.4 acres of privacy. Luxurious master suite is down with 4 BR, media room, study and 3 baths are upstairs. Well equipped kitchen opens to bkfst.room, den and sunroom.3 Car garage and rear patio overlooks pool. This is a must see.
MLS# | 96036573 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 503 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,113 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 3.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Heritage Place |
Elementary School | Other |
Middle School | Other |
High School | |
Listing VS Median (in Heritage Place) | |
Price: $579,000 low | high Med: $18,000 SqFt: 5,113 low | high Med: 0 $ / SqFt: $113 low | high Med: $0 On Site: 503 low | high Med: 502 |