This is a ''To Be Built'' home. Can be customized and other floor plans available. Hardwood flooring, granite counter tops and crown molding included in price.
MLS# | 100161336 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,170 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1292.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Winding River Plantation |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Winding River Plantation) | |
Price: $525,000 low | high Med: $53,700 SqFt: 3,170 low | high Med: 0 $ / SqFt: $166 low | high Med: $0 On Site: 236 low | high Med: 898 |