Description
This house is close to everything...medicals services, beach, shopping and entertainment. Split bedroom floor plan with cathedral great room ceiling and sun room to enjoy your morning coffee, office space, or afternoon reading.
Details
MLS# | 2105576 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 2003 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.17 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $377,125 | Med Sale Price: $268,705 |
Date: Feb 2021 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $339,500 | Med Sale Price: $243,900 |
Date: Jan 2021 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $12,900 | Max Sale Price: $425,000 | Med Sale Price: $189,900 |
Date: Dec 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $890,000 | Med Sale Price: $227,090 |
Date: Nov 2020 | Sales: 97 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $725,000 | Med Sale Price: $253,900 |
Date: Oct 2020 | Sales: 128 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $605,000 | Med Sale Price: $216,995 |
Date: Sep 2020 | Sales: 122 | Avg $ Per SqFt: $133.33 | Min Sale Price: $6,000 | Max Sale Price: $1,000,000 | Med Sale Price: $247,336 |
Date: Aug 2020 | Sales: 109 | Avg $ Per SqFt: $90.48 | Min Sale Price: $46,000 | Max Sale Price: $570,000 | Med Sale Price: $233,500 |
Date: Jul 2020 | Sales: 130 | Avg $ Per SqFt: $109.42 | Min Sale Price: $27,500 | Max Sale Price: $725,000 | Med Sale Price: $225,095 |
Date: Jun 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $18,900 | Max Sale Price: $565,000 | Med Sale Price: $214,900 |
Date: May 2020 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $7,500 | Max Sale Price: $391,851 | Med Sale Price: $199,000 |
Date: Apr 2020 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $5,900 | Max Sale Price: $945,000 | Med Sale Price: $237,750 |
Mar 2021 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $377,125 |
Med Sale Price: | $268,705 |
Feb 2021 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $339,500 |
Med Sale Price: | $243,900 |
Jan 2021 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $189,900 |
Dec 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $227,090 |
Nov 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $253,900 |
Oct 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $605,000 |
Med Sale Price: | $216,995 |
Sep 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $133.33 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $247,336 |
Aug 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $90.48 |
Min Sale Price: | $46,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $233,500 |
Jul 2020 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $109.42 |
Min Sale Price: | $27,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $225,095 |
Jun 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $214,900 |
May 2020 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,500 |
Max Sale Price: | $391,851 |
Med Sale Price: | $199,000 |
Apr 2020 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,900 |
Max Sale Price: | $945,000 |
Med Sale Price: | $237,750 |
Request a showing
Request a showing