Landmark Resort is loaded with amenities like multiple indoor hot tubs, indoor lazy river, indoor pool, outdoor hot tub, pool, lazy river, sauna and much more!
MLS# | 2422558 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark 420 |
Suite Number | 420 |
HOA Dues | $391 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 139 |
Listing Provided By | BeachConnection Realty | Nicholas Sowers |
Bath(s) | 1 Total |
---|---|
SQ Feet | 360 |
Pool | Yes |
Zoning | Res |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $89,900 low | high Med: $149,950 SqFt: 360 low | high Med: 530 $ / SqFt: $250 low | high Med: $283 On Site: 139 low | high Med: 242.000000 |