This beautifully updated 2-bedroom oceanfront condo is being offered furnished. Updates include LVP flooring, granite countertops, updated bathrooms with tiled showers, new windows in the den, and more! At Ocean Club, you have access to an array of amenities, including oceanfront and soundfront community pools, a dock, private beach access with showers, and a clubhouse with a fitness room. It's the perfect blend of relaxation and recreation. See this charming condo and imagine the blissful oceanfront lifestyle waiting for you!
MLS# | 100454030 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $4,080 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 124 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,065 |
Pool | Yes |
Story(s) | 1 |
Zoning | PDD |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $659,900 low | high Med: $629,000 SqFt: 1,065 low | high Med: 1,144 $ / SqFt: $620 low | high Med: $550 On Site: 124 low | high Med: 70.000000 |