5.58 Acres of Already of Cleared Land previously used for Farming. Beautiful Open Fields Located on the County side. Natural Gas along the Street for You Home Heating, Fireplace and Utilities! No HOA, No Seller Restrictions. Perfect Place for Your New Home! Agent Related.
MLS# | 2508234 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Colite Real Estate | Tarita Colite |
Zoning | GDD farm |
---|---|
Acreage | 5.58 |
State | SC |
---|---|
County | Marion |
City | Mullins |
Zip Code | 29574 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $85,000 low | high Med: $340,995 On site: 16 low | high Med: 153 |