The ''Susie'' floor plan is nearing completion in the ''New'' Monitor Cape Phase 2 of Bluewater Rise. $10,000 buyer's closing cost incentive! This charming two-story plan features a family room w/ gas log fireplace, kitchen w/ granite countertops & pantry. The master bedroom offers his & hers walk-in closets & in-suite bathroom w/ garden tub & walk-in shower. 10 minutes to Downtown New Bern & a quick commute to Cherry Point MCAS. Creekside School District!
MLS# | 100467419 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 147 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,763 |
Garage | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.20 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $313,000 low | high Med: $348,000 SqFt: 1,763 low | high Med: 2,110 $ / SqFt: $178 low | high Med: $165 On Site: 147 low | high Med: 19.500000 |