Are you searching for a prime building lot with stunning river views? This is the perfect spot to enjoy breathtaking sunsets every evening! Situated in the serene Oyster Harbour community, you'll have access to fantastic amenities including a private boat launch, day docks, clubhouse, swimming pool, tennis courts, and a kayak launch. With its gated privacy, this exclusive neighborhood offers the ideal setting for your dream home. Don't waitschedule your appointment today!
MLS# | 100499676 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,734 |
Sub-Type | Resale |
Status | Pending With Showings |
Days On Site | 21 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | The Andrews Team |
Zoning | Co-R-7500 |
---|---|
Acreage | 0.38 |
Property View | Marsh View, River, Water |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Oyster Harbour) | |
Price: $69,000 low | high Med: $728,137 On site: 21 low | high Med: 257.000000 |