Now complete and move in ready! New construction in Dortches community. Energy Star CERTIFIED for maximum energy efficiency with state of the art conditioned crawl space Solid surface counter tops, shaker style cabinets, wood floors throughout are just a few of the finishes. Screend porch plus raised open terrace and private cul-de-sac location backing up to farm land. Primary living all on one floor plus spacious bonus room upstairs.
MLS# | 100446258 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 141 |
Listing Provided By | MULLEN & COMPANY, INC. | Pamela Mullen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,207 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-30 |
Acreage | 0.74 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | The Oaks |
School District | Northern Nash |
Elementary School | Red Oak |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in The Oaks) | |
Price: $425,000 low | high Med: $357,000 SqFt: 2,207 low | high Med: 1,929 $ / SqFt: $193 low | high Med: $184 On Site: 141 low | high Med: 120.500000 |