Welcome to your perfect beach getaway! This fully furnished 3-bedroom, 2.5-bath condo is designed for relaxation and family fun. Ideally located poolside, step right out of your back patio and enjoy the tranquility by the pool. You'll also love the gentle ocean view peeking through the dunes, allowing you to enjoy the sea breeze. Conveniently accessible off the main road, there's plenty of parking for you and your guests. Positioned on the elevated first floor, this condo includes an elevator for easy access. Move-in ready and perfect for vacations or rental opportunities!
MLS# | 100468258 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 140 |
HOA Dues | $6,684 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 139 |
Listing Provided By | Realty One Group Navigate | Leah Grady |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,100 |
Pool | Yes |
Story(s) | 1 |
Zoning | MHI |
Water Front | Yes |
Property View | Ocean, Water |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Dunescape |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Dunescape) | |
Price: $630,000 low | high Med: $644,950 SqFt: 1,100 low | high Med: 1,055 $ / SqFt: $573 low | high Med: $613 On Site: 139 low | high Med: 101.000000 |