*Builder offering $2,500 in Concessions + Gutter Installation!* Welcome home to the Charleston floor plan! Nestled in an agricultural and farming community with no HOA, you are sure to love this new construction home! Featuring 3 bedrooms PLUS a bonus room, 2 full bathrooms, and an oversized 2-car garage at approximately 1,780 hsqft. The open concept in the main living area offers the perfect blend of comfort and convenience. Take note of the all-plywood cabinets (no particle board) with soft-close hinges and granite countertops throughout. The large kitchen island has plenty of space for hosting dinner parties and game nights! The extra-large primary bedroom closet and the walk-in pantry are sure to suit your storage needs. The primary bathroom has a separate soaker tub and shower along with a 72'' dual sink vanity. You don't want to miss out on this home! Schedule your showing today! *Ask about our preferred lender credit! Home is just starting construction!
MLS# | 100503835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 49 |
Listing Provided By | 360 REALTY | Adam Kiefer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,780 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RA |
Acreage | 0.64 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Paved |
Utilities | Water Available |
---|
State | NC |
---|---|
County | Duplin |
City | Chinquapin |
Zip Code | 28521 |
Area | Duplin |
Community Name | Not In Subdivision |
School District | Duplin |
Elementary School | Chinquapin |
Middle School | Chinquapin |
High School | East Duplin |
Listing VS Median (in Not In Subdivision) | |
Price: $314,900 low | high Med: $295,000 SqFt: 1,780 low | high Med: 1,990 $ / SqFt: $177 low | high Med: $152 On site: 49 low | high Med: 105.5 |