.38 of land and 86'of fortage on Socaste Blvd in Myrtle Beach. Highly desirable area. Seller had plans drawn up to put a 3,600 sq ft building with 3 units on the property.
MLS# | 2509206 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Resourceful Realty | Shelyn Lee |
Zoning | RE3 |
---|---|
Acreage | 0.33 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Not within a Subdivision |
Listing VS Median (In Not within a Subdivision) | |
Price: $299,000 low | high Med: $340,995 On site: 7 low | high Med: 153 |