Located in the heart of Newport. this land presents endless possibilities! Whether envisioned as a residential sanctuary or a recreational paradise, the land offers visionaries opportunity for diverse utilization, accommodating various interests ranging from residential development to hunting, hiking, and wildlife observation. Municipal water/sewer available.
MLS# | 100431490 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
Zoning | Residential |
---|---|
Acreage | 35.23 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport Middle |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $169,900 low | high Med: $279,900 On Site: 347 low | high Med: 241 |