3 BR/2 Bath custom-built waterfront home with spectacular views and open floor plan. Includes a viewing loft, outdoor shower and fabulous screen porch. Great location close to the village and a deeded boat slip at the community dock.
MLS# | 100160504 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 242 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,613 |
Story(s) | 2.0 |
Acreage | 0.78 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Spinnaker Point |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Spinnaker Point) | |
Price: $349,000 low | high Med: $259,999 SqFt: 1,613 low | high Med: 975 $ / SqFt: $216 low | high Med: $267 On Site: 242 low | high Med: 262 |