Beautiful Low Country Design and Build. Situated on a cul-de-sac and on the Founders Club Course. Enjoy relaxing on the large rocking chair front porch or taking in the golf course views from the back porch and Sunroom. Main floor living with the primary bedroom and full bath. Kitchen, Sunroom, Dining, 1/2 bath and laundry space round out the 1st floor. Second floor offers 2 bedrooms with a full bath for each and a bonus room with a half bath. Do not miss seeing this wonderful home!
MLS# | 100465368 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 160 |
Listing Provided By | Coldwell Banker Seacoast Advantage | Brian M Donohue |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,623 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Sj-Epud |
Acreage | 0.57 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $725,000 low | high Med: $680,000 SqFt: 2,623 low | high Med: 2,273 $ / SqFt: $276 low | high Med: $299 On Site: 160 low | high Med: 115 |