3 Bedroom 3.5 bath Townhouse/Condo overlooking 10th green on the Wellman Golf Course. Easy to see!!! Offers screen porch and deck!!!
MLS# | 2314630 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 482 |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 467 |
Listing Provided By | Tidewater Properties | Fred "Davis" Chandler |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 1,800 |
Story(s) | 2 |
Zoning | Res |
Property View | Yes |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | The Dwellings |
Listing VS Median (in The Dwellings) | |
Price: $199,500 low | high Med: $199,500 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $111 low | high Med: $111 On Site: 467 low | high Med: 467.000000 |