Lovely home in the wooded golf course section of Colonial Charters. This 2 bedroom 2 bath home has everything you need for a primary home or second home on the golf course. You will love the super long driveway that will accommodate plenty of parking for guests. There is a quaint patio area in front of the house as well as one off to the side of the house where you can enjoy the shade trees and mother nature. The palm trees on this property help create a tropical feel to the home. This home is made for enjoying the great outdoors as there are several doors leading to the outdoor space and a very nice and large screened porch that faces the golf course. The kitchen has lots of natural light and is open to a nice sized living area or dining room, whichever you prefer. The home has been a joy to the current owners and it's ready for new owners to enjoy as well.
MLS# | 2106822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_2 |
Year | 1991 |
Days On Site | 17 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.17 |
Golf Course | Yes |
Est. Heated SqFt. | 1302 |
---|---|
HOA Calculated Monthly | 70 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 70 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area-- |
Community Name | Colonial Charters |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Colonial Charters) | |
Price: $189,900 low | high Med: $234,900 On Site: 17 low | high Med: 108.500000 Sourced by Back At You |