MLS# | 100160834 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 238 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,102 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.64 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28360 |
Area | Robeson |
Community Name | Lakewood Park |
Elementary School | Robeson County |
Middle School | Robeson County |
High School | Robeson County |