*Move in Ready! *4 bedroom, 2 bath *Large island *Stainless appliances *Granite countertops *5 ft walk in shower in primary bedroom *Covered back porch *Hardee Board siding *Photos are of a similar Cali home. Exterior photo is of actual home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. D.R. Horton is an equal housing opportunity builder.
MLS# | 2420540 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | DR Horton | Reese Brooks |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,774 |
Garage | 2 |
Story(s) | 1 |
Zoning | res |
Acreage | 0.14 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
Community Name | Carrington Woods |
School District | North Myrtle Beach High School |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Carrington Woods) | |
Price: $309,990 low | high Med: $309,990 SqFt: 1,774 low | high Med: 1,774 $ / SqFt: $175 low | high Med: $175 On Site: 156 low | high Med: 156.000000 |