Discover this beautifully updated 2-bedroom, 2-bath home in the sought-after Ocean Lakes community. Featuring stainless steel appliances, granite countertops, a new HVAC and hot water heater (both installed in 2023), and the added luxury of a bidet. Relax on the spacious front porch or enjoy the convenience of a stamped concrete driveway. With newer furniture and modern upgrades throughout, this home is move-in ready and perfect for vacation living or rental potential. This home has never been a rental, but would be great rental opportunity! A true coastal gem! Schedule your viewing today!
MLS# | 2422150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 145 |
Listing Provided By | Ocean Lakes Properties | Matthew Stewart |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 792 |
Pool | Yes |
Story(s) | 1 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Ocean Lakes) | |
Price: $316,500 low | high Med: $389,000 SqFt: 792 low | high Med: 800 $ / SqFt: $400 low | high Med: $486 On Site: 145 low | high Med: 16.000000 |