This is the only double unit. It is set up with a bedroom having a full bath, and a full kitchen and living room . All furnishing will be conveyed. HOA's insure the use of the waterfront, pier, boat docking, and common ground. Dues includes the light bill, basic cable bill, insurance, common well with water softener, shared septic tanks, pest inspection and treatment, use of washer and dryer, exterior building maintenance, lawn care, street lights, parking maintenance, and trash removal.
MLS# | 100222557 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 253 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 676 |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3936.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Sea Level Inn |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Sea Level Inn) | |
Price: $73,900 low | high Med: $73,900 SqFt: 676 low | high Med: 676 $ / SqFt: $109 low | high Med: $109 On Site: 253 low | high Med: 253 |