This home's location convenient to downtown. It features a beautiful upgraded kitchen, formal living room, 3 bedrooms, family room, sun room, 2 full baths, and two half baths. There are 4 fireplaces and a basement which includes one room and 1/2 bath.This home is on an extra large lot. Approximately 1.76 acres. The lot will be divided so that the house will include approx. 1.32 acres and approx. 0.43 (which is on Doris Ave) will be sold separately.
MLS# | 100091294 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 451 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,082 |
Story(s) | 1.0 |
Acreage | 1.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Not In Subdivision |
Elementary School | Butler Avenue Elementary |
Middle School | Sampson Middle |
High School | Clinton High |
Listing VS Median (in Not In Subdivision) | |
Price: $239,500 low | high Med: $129,250 SqFt: 3,082 low | high Med: 1,078 $ / SqFt: $78 low | high Med: $30 On Site: 451 low | high Med: 46.5 |