Pre-Sale. Entered for Comp Purposes.
MLS# | 100447677 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 133 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,449 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.70 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Listing VS Median (in Hollycrest) | |
Price: $1,002,393 low | high Med: $1,022,075 SqFt: 3,449 low | high Med: 2,868 $ / SqFt: $291 low | high Med: $358 On Site: 133 low | high Med: 71.500000 |