MLS# | 100129196 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 197 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,581 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Rose Hill |
Zip Code | 28458 |
Area | Duplin |
Community Name | Not In Subdivision |
Elementary School | Rose Hill-Magnolia |
Middle School | None |
High School | Wallace-Rose Hill |