Located in the award-winning Barefoot Resort and Golf, Clearwater Bay offers a one-story townhome style condo with a one-car garage. Bring your golf cart and enjoy easy access to the pool, beach, golf courses, or shopping and restaurants. This beautifully appointed condo features crown molding, an enclosed four-season room, and lots of hurricane rated windows for a bright and airy feel. The primary bathroom boasts a large soaking tub and stand-up shower. There is new flooring throughout the living area and bedrooms and new HVAC in 2024. Situated on the Norman course, residents also have access to the beach cabana and a huge saltwater pool on the waterway, as well as a community pool in Clearwater Bay. Live the resort lifestyle in this luxurious and convenient home.
MLS# | 2422510 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Clearwater Bay |
Suite Number | 511 |
HOA Dues | $530 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 141 |
Listing Provided By | Realty ONE Group DocksideNorth | Anthony Green |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,460 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Golf Course | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area Barefoot Resort |
Community Name | Clearwater Bay Barefoot Resort |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Clearwater Bay Barefoot Resort) | |
Price: $385,000 low | high Med: $434,900 SqFt: 1,460 low | high Med: 1,584 $ / SqFt: $264 low | high Med: $275 On Site: 141 low | high Med: 8.000000 |