Panoramic views of the sea from this oceanfront 5 bedroom beautiful home. Wake up to the sound of the ocean from 4 oceanfront bedrooms,and new carpeting. Conveys beautifully furnished. Enjoy the large sitting area to view the sunset at the end of your beach access walkway.
MLS# | 100162922 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 226 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,189 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sea Crest |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sea Crest) | |
Price: $739,900 low | high Med: $739,900 SqFt: 2,189 low | high Med: 2,189 $ / SqFt: $338 low | high Med: $338 On Site: 226 low | high Med: 226 |