The Somerset Plan is one of our newest floor plans with 3 Bedrooms, 2 Baths, Approximately 1,257 Sq.Ft on a Cul de Sac Lot*Inviting Family Room flows straight into Dining and OPEN Granite Island Kitchen boasts Stainless Appliances, Breakfast Bar & Pantry*Primary's suite Features Large WIC, Dual Vanity and Walk in Shower*Laundry Room*1 Car Garage*Covered Front Porch*A Must See! Minutes to Kinston and UNC Health Lenoir!
MLS# | 100446559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 133 |
Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,257 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.39 |
State | NC |
---|---|
County | Lenoir |
City | Deep Run |
Zip Code | 28525 |
Area | Lenoir |
Community Name | Aspen Ridge |
School District | Lenoir County Schools |
Elementary School | Moss Hill Elementary |
Middle School | Lenoir County Schools |
High School | Lenoir County Schools |
Listing VS Median (in Aspen Ridge) | |
Price: $237,500 low | high Med: $265,000 SqFt: 1,257 low | high Med: 1,456 $ / SqFt: $189 low | high Med: $182 On Site: 133 low | high Med: 85.000000 |