Good investment property with great rental potential. House to be sold AS IS.
MLS# | 100129364 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 194 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 968 |
Story(s) | 1.0 |
Acreage | 0.06 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Washington |
Listing VS Median (in Not In Subdivision) | |
Price: $39,900 low | high Med: $129,900 SqFt: 968 low | high Med: 0 $ / SqFt: $41 low | high Med: $0 On Site: 194 low | high Med: 19 |