Attention Investors, Beach lovers and Anglers. This is priced to sell fast. Land Included with County Water. Less than 10 miles to downtown Southport and Oak Island! For under 125K Mobile home is 13x67 with a 13x24 addition! Possibly remove the mobile and convert the addition into a TINY HOUSE!! Sold As Is. Where Is. Seller will not make any repairs. Use Caution On Stairs and Deck. Mobile age unknown. Lot size from GIS
Mls | 100478111 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1900 |
Days On Site | 16 |
Listing Provided By | NorthGroup Real Estate LLC | Dwayne K Redman |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,264 |
Storys | 1 |
Zoning | R5 |
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | South Brunswick |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $124,900 low | high Med: $275,000 SqFt: 1,264 low | high Med: 1,600 $ / SqFt: $99 low | high Med: $172 On Site: 16 low | high Med: 209 |