Beautiful land with almost 2 acres to build your dream home on and still have plenty of room.
MLS# | 100447802 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 230 |
Listing Provided By | Keller Williams Pinehurst | Victoria Kemmerly Lopez |
Zoning | RA |
---|---|
Acreage | 1.96 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Carthage Elementary |
Middle School | New Century Middle |
High School | Union Pines |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $275,000 On Site: 230 low | high Med: 14 |