Description
5.2 acres in a great location just behind Barefoot Resort. Zoned CFA with No HOA!
Details
MLS# | 1921028 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 66 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $230,139 | Max Sale Price: $230,139 | Med Sale Price: $230,139 |
Date: Oct 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $224,210 | Med Sale Price: $113,250 |
Date: Sep 2019 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $424,000 | Med Sale Price: $195,000 |
Date: Aug 2019 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $38,990 | Max Sale Price: $269,000 | Med Sale Price: $183,500 |
Date: Jul 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $395,000 | Med Sale Price: $170,968 |
Date: Jun 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $398,968 | Med Sale Price: $186,500 |
Date: May 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $360,000 | Med Sale Price: $176,330 |
Date: Apr 2019 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $300,000 | Med Sale Price: $159,900 |
Date: Mar 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $24,900 | Max Sale Price: $416,500 | Med Sale Price: $173,450 |
Date: Feb 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $22,800 | Max Sale Price: $349,500 | Med Sale Price: $189,250 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $104,500 | Max Sale Price: $365,810 | Med Sale Price: $197,258 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $313,000 | Med Sale Price: $245,297 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $230,139 |
Max Sale Price: | $230,139 |
Med Sale Price: | $230,139 |
Oct 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $224,210 |
Med Sale Price: | $113,250 |
Sep 2019 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $424,000 |
Med Sale Price: | $195,000 |
Aug 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,990 |
Max Sale Price: | $269,000 |
Med Sale Price: | $183,500 |
Jul 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $395,000 |
Med Sale Price: | $170,968 |
Jun 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $398,968 |
Med Sale Price: | $186,500 |
May 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $176,330 |
Apr 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $159,900 |
Mar 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,900 |
Max Sale Price: | $416,500 |
Med Sale Price: | $173,450 |
Feb 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,800 |
Max Sale Price: | $349,500 |
Med Sale Price: | $189,250 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $104,500 |
Max Sale Price: | $365,810 |
Med Sale Price: | $197,258 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $313,000 |
Med Sale Price: | $245,297 |
Request a showing
Request a showing
Loading Form