New Listing
In-Person: 11/21 11:00 AM - 1:00 PMGREAT INVESTEMENT OPPORTUNITY with endless potential!! Priced Below its Appraised Value of $135,000, this Home is Ready for renovations and your personal touch. Conveniently located within the city limits, just 10 minutes from ECU Health Medical Center and Highway 264. An excellent opportunity to renovate and add value! Home inspection and NCSECU appraisal available upon request. OPEN HOUSE SATURDAY 11/21/26
| MLS # | 100616384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 6 |
| Listing Provided By | JAJ Realty Company | Julia Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved |
| Utilities | Cable Available, Water Available |
|---|
| Tax Assessed Value | 124265 |
|---|---|
| Tax Book Number | 20 |
| Tax Legal Description | OAKDALE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Oakdale |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Oakdale) | |
Price: $95,000 low | high Med: $307,500 sqft: 1,375 low | high Med: 1,277 $ / sqft: $69 low | high Med: $252 On site: 6 low | high Med: 35.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Oakdale |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Oakdale) | |
Price: $95,000 low | high Med: $307,500 sqft: 1,375 low | high Med: 1,277 $ / sqft: $69 low | high Med: $252 On site: 6 low | high Med: 35.5 | |