Welcome home to this spacious, well-maintained home in the charming, friendly community of Riegelwood. This beautiful home is conveniently located just minutes from Riegelwood Ball Park and East Columbus Library as well as the nearby Piggly Wiggly grocery store and also offers the security of the nearby Acme Delco Riegelwood Fire and Rescue. Enjoy the benefits of small-town living with no HOA in a nicely maintained community that offers a true hometown feel. Ideally positioned just 17 miles to Leland Walmart and only 21 miles to the city limits of Wilmington, NC. You'll have easy access to shopping, dining and a quick 30 mile drive to coastal amenities. If you're looking for comfort, convenience and community-this is it!
| MLS # | 100554743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 231 |
| Listing Provided By | Coastal Properties | Marsha P Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CR |
| Acreage | 0.37 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Block, Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Metal Siding, Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Gravel, Unpaved, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 108300 |
|---|---|
| Tax Book Number | 007 |
| Tax Legal Description | Lot 533, Section E, Riegelwood Subdivision |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Riegelwood |
| Zip Code | 28456 |
| Community Name | Riegelwood |
| Elementary School | Acme-Delco Elementary |
| High School | East Columbus |
| Listing VS Median (in Riegelwood) | |
Price: $273,000 low | high Med: $291,500 sqft: 1,820 low | high Med: 2,310 $ / sqft: $150 low | high Med: $130 On site: 231 low | high Med: 117.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Riegelwood |
| Zip Code | 28456 |
| Community Name | Riegelwood |
| Elementary School | Acme-Delco Elementary |
| High School | East Columbus |
| Listing VS Median (in Riegelwood) | |
Price: $273,000 low | high Med: $291,500 sqft: 1,820 low | high Med: 2,310 $ / sqft: $150 low | high Med: $130 On site: 231 low | high Med: 117.5 | |