Amazing LOT END OF A CUL-DSAC .31 Ready to build
| MLS # | 2606830 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Carolina One Real Estate MB | Christine LeFont |
| Zoning | res |
|---|---|
| Acreage | 0.32 |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters |
| Listing VS Median (in Colonial Charters) | |
Price: $99,000 low | high Med: $330,900 On site: 202 low | high Med: 20 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters |
| Listing VS Median (in Colonial Charters) | |
Price: $99,000 low | high Med: $330,900 On site: 202 low | high Med: 20 | |