New Listing
In-Person: 11/22 2:00 PM - 4:00 PMFantastic Location in Colony Place! Discover this charming 2-bedroom, 2-bath home tucked away on a quiet cul-de-sac in the desirable Colony Place community. Freshly painted inside and out, this move-in-ready home features an inviting open floor plan, stainless steel appliances and freshly updated landscaping that adds to its curb appeal. Conveniently located just minutes from the Augusta National Golf Club, shopping, grocery stores, restaurants, schools and more! Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property offers plenty of possibilities, including potential short-term rental or golf tournament rental income. As an added bonus, the home can be sold fully furnished with an acceptable offer, making it an ever more attractive turnkey opportunity. Don't miss your chance to own a low-maintenance property in a fantastic Augusta location!
| MLS # | 100616918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Southeastern Residential, LLC | Amy Glover Scherer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,219 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 1 RI |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Negotiable |
| Rooms Total | 4 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Stucco, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 81808 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Colony Place 2 (00200) 037-0 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Colony Place |
| School District | Richmond County Schools |
| Elementary School | Warren |
| High School | Westside |
| Listing VS Median (in Colony Place) | |
Price: $207,000 low | high Med: $178,500 sqft: 1,219 low | high Med: 1,208 $ / sqft: $170 low | high Med: $148 On site: 2 low | high Med: 74.5 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Colony Place |
| School District | Richmond County Schools |
| Elementary School | Warren |
| High School | Westside |
| Listing VS Median (in Colony Place) | |
Price: $207,000 low | high Med: $178,500 sqft: 1,219 low | high Med: 1,208 $ / sqft: $170 low | high Med: $148 On site: 2 low | high Med: 74.5 | |