Brick ranch with solid potential and a location that keeps daily travel simple. This 3-bedroom, 1-bath home offers 1,107 square feet ready for updates, making it a strong option for buyers looking to build value with the help of special rehab funding. The single-level layout provides a practical starting point for reimagining the space to fit your style and needs. Set along NC Hwy 343 in South Mills, this property offers convenient access to Elizabeth City and the Norfolk Naval Yard, making commuting, errands, and weekend plans more manageable. Whether you are planning a full renovation or a focused refresh, this home gives you the chance to create something personal while investing in future potential. Opportunities like this are becoming harder to find. Schedule your showing and explore what this property can become. Sold in its current Condition and Features. Special Financing with Preferred Lender
| MLS # | 100605239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 12 |
| Listing Provided By | Bohlmann& Bohlmann LLC | John Thomas Bohlmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.83 |
| Property View | None |
| Interior Features | None, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Front Yard |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Fiber Optic |
|---|
| Tax Assessed Value | 137946 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Harris |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $169,900 low | high Med: $489,900 sqft: 1,107 low | high Med: 1,805 $ / sqft: $153 low | high Med: $271 On site: 12 low | high Med: 198 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $169,900 low | high Med: $489,900 sqft: 1,107 low | high Med: 1,805 $ / sqft: $153 low | high Med: $271 On site: 12 low | high Med: 198 | |