Back on the Market with Fresh Updates! This charming mountain property is ready for its next chapter! Since being previously offered for sale, the home has received several great improvements, including a brand-new roof, freshly painted exterior doors, new shutters, and new decks--giving you a refreshed and move-in-ready home. Whether you're looking for a full-time residence, a mountain getaway, or a place to enjoy the beauty of Western North Carolina, this property is worth a look. Come see the improvements for yourself and discover all this home has to offer! Very well-maintained 3-bedroom home tucked within a welcoming subdivision, offering a cozy retreat with the gentle sound of a rushing creek in the background. The creek borders the backyard, adding a peaceful natural touch and a relaxing atmosphere. Inside, the home features a comfortable layout, inviting living spaces, and has been lovingly cared for throughout. Move-in ready and ideal for those who enjoy a quiet setting with the charm of nature close by.
| MLS # | 98500585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 126 |
| Listing Provided By | Dana H Jones Realty | Dana Suzanne McLelland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,132 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.05 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | High Speed Internet |
|---|
| Tax Book Number | A |
|---|---|
| Tax Legal Description | LOT 5 DOGWOOD ACRES 914/205 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Eden Acres |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Eden Acres) | |
Price: $374,900 low | high Med: $374,900 sqft: 2,132 low | high Med: 2,132 $ / sqft: $176 low | high Med: $176 On site: 126 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Eden Acres |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Eden Acres) | |
Price: $374,900 low | high Med: $374,900 sqft: 2,132 low | high Med: 2,132 $ / sqft: $176 low | high Med: $176 On site: 126 low | high Med: 126 | |