Top-floor luxury meets turnkey rental investment! This mesmerizing, second-row penthouse occupies the entire top floor of this Triple S triplex building and features a private elevator opening directly into the main living area. Boasting 4 spacious bedrooms, 3 baths, and a versatile bonus loft accessible via the interior stairwell, this home delivers unmatched living space. Enjoy breathtaking ocean views from the expansive decks and porches. Currently operated as a lucrative vacation rental while doubling as a private personal retreat. Triple S ocean access pathway just across the street!
| MLS # | 100601722 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,600 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2007 |
| Days On Site | 30 |
| Listing Provided By | Eddy Myers Real Estate | Sharon Barnes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,217 |
| Story(s) | 2 |
| Zoning | RMU |
| Water Front | Second Row |
| Property View | Ocean |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), High Ceilings, Bookcases, Elevator, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side, Second Row |
| Waterfront Features | Second Row |
| View | Ocean |
| Construction Materials | Wood Frame |
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Assigned, Underhouse |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 985358 |
|---|---|
| Tax Book Number | 10T |
| Tax Legal Description | U201C Triple S Condominium |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,200,000 low | high Med: $569,000 sqft: 3,217 low | high Med: 1,272 $ / sqft: $373 low | high Med: $447 On site: 30 low | high Med: 235 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,200,000 low | high Med: $569,000 sqft: 3,217 low | high Med: 1,272 $ / sqft: $373 low | high Med: $447 On site: 30 low | high Med: 235 | |